| NO | NAME | POS | HT | WT | Year | EXP | Hometown | Last School |
| 5 | Abravanel, Leon | Defense | 5-11 | 174 | JR | 2V | South Lake Tahoe, CA | South Tahoe |
| 24 | Barbeito, Mike | Midfield | 5-9 | 151 | FR | HS | Fontana, CA | Etiwanda HS |
| 25 | Briones, Kelin | Goalkeeper | 5-11 | 201 | SO | 1V | Chino, CA | Don Antonio Lugo HS |
| 17 | Caso, Michael | Forward | 5-10 | 180 | RS SR | 3V | Newhall, CA | William S. Hart HS |
| 0 | Coffman, Ian | Goalkeeper | 6-1 | 185 | JR | 2V | San Diego, CA | St. Augustine HS |
| 1 | Friesz, Lance | Goalkeeper | 6-3 | 190 | RS SR | 3V | Laguna Niguel, CA | Dana Hills HS |
| 6 | Gautrat, Fabrice | Defense | 6-1 | 176 | FR | HS | Valencia, CA | William S. Hart HS |
| 3 | Grey, Tim | Defense | 6-1 | 190 | FR | HS | Port Orchard, WA | South Kitsap HS |
| 21 | Guerrero, Dustin | Midfield | | 159 | JR | 2V | San Diego, CA | Valley Christian HS |
| 11 | Guy, Ryan | Forward | 5-7 | 160 | SR | 2V | Carlsbad, CA | La Costa Canyon HS |
| 19 | Hiroto, Brett | Defense | 6-0 | 170 | RS SR | 2V | Riverside, CA | Riverside Poly HS |
| 13 | Howlan, JT | Forward | 5-10 | 168 | FR | HS | Thornton, CO | Horizon HS |
| 14 | Jennings, Colin | Midfield | | 185 | SO | TR | San Diego, CA | San Diego State |
| 26 | Leonard, Nick | Forward | 6-4 | 205 | RS JR | TR | Eugene, OR | Cornell |
| 22 | Mariani, Adam | Forward | 5-10 | 160 | RS JR | 1V | Winters, CA | Jesuit HS |
| 18 | McCleary, Dane | Defense | 5-11 | 170 | RS SO | 1V | Kailua, HI | Iolani HS |
| 2 | Meissner, Kevin | Midfield | 5-9 | 170 | RS SR | 3V | San Diego, CA | USD HS |
| 7 | O'Brien, Ciaran | Midfield | 5-9 | 145 | FR | HS | Tacoma, WA | Decatur HS |
| 20 | Ortega, Tony | Defense | 5-10 | 175 | RS FR | HS | San Diego, CA | Mt. Carmel HS |
| 16 | Peterman, Ryan | Defender | 5-8 | 148 | FR | HS | Rancho Cucamonga, CA | Rancho Cucamonga HS |
| 9 | Pohl, Eric | Midfield | 5-8 | 155 | SR | 3V | Corvallis, OR | Crescent Valley HS |
| 4 | Reeder, Sam | D/MF | 6-0 | 180 | FR | HS | Lewisville, TX | Edward S. Marcus HS |
| 15 | Santana, Julian | Defense | 6-0 | 180 | RS SO | 1V | Poway, CA | Poway HS |
| 12 | Smith, Blaine | Defense | 6-1 | 180 | JR | 2V | Temecula, CA | Temecula Valley HS |
| 8 | Tangney, Chase | Forward | 5-8 | 150 | FR | HS | Gig Harbor, WA | Bellarmine Prep HS |
| 10 | Wels, Tannen | Midfield | 5-11 | 170 | RS JR | 1V | Orange County, CA | Santa Clara |
|
12/07/2012
SAN DIEGO, Calif. - University of San Diego senior midfielder Dan Delgado has been announced as a finalist for the Soccer News Net College Boot award, which is awarded to the men's college player... Read More [+]
12/06/2012
SAN DIEGO, Calif. - University of San Diego senior midfielder Dan Delgado was named West Coast Conference Player of the Month as well as the San Diego Hall of Champions Star of the Month for the... Read More [+]
12/01/2012
WASHINGTON, D.C. - The University of San Diego men's soccer team gave it a strong effort but came up short in the quarterfinals of the NCAA Tournament with a 3-1 loss at Georgetown on Saturday... Read More [+]
11/28/2012
SAN DIEGO, Calif. - Coming up...
USD @ No. 6 Georgetown (No. 3 seed)
NCAA Tournament - Quarterfinals
Saturday, Dec. 1 | 10:00 am PST | North Kehoe Field
Series Record: First meeting
Last Meeting: ... Read More [+]
11/27/2012
SAN DIEGO, Calif. - University of San Diego sophomore midfielder Connor Brandt was named to the TopDrawerSoccer.com national Team of the Week on Monday. Brandt (Temecula, Calif.) scored the game-wi... Read More [+]
11/25/2012
TULSA, Okla. - It was a tale of two halves as the University of San Diego men's soccer team battled back for a third-straight come-from behind victory over a Top-25 opponent to advance to the Elite... Read More [+]
11/20/2012
SAN DIEGO, Calif. - Coming up...
USD @ No. 20 Tulsa(11)
NCAA Tournament - 3rd Round
Sunday, Nov. 25 | 3:00 pm PT | Hurricane Stadium
Series Record: First meeting
Last Meeting: N/A
Coverage: Gametr... Read More [+]
11/19/2012
SAN DIEGO, Calif. - University of San Diego sophomore midfielder Connor Brandt was named TopDrawerSoccer.com Men's College Soccer Player of the Week on Monday, while senior midfielder Dan Delgado... Read More [+]
11/18/2012
Patrick Wallen scored a pair of goals to help propel the University of San Diego men's soccer team to a thrilling 5-2 upset win over No. 4 UCLA Sunday evening in the second round of the NCAA... Read More [+]
11/16/2012
SAN DIEGO, Calif. - Coming up...
USD @ No. 4 UCLA
NCAA Tournament - 2nd Round
Sunday, Nov. 18 | 5:00 pm | Drake Stadium
Series Record: UCLA leads, 21-5-4
Last Meeting: UCLA won, 1-0 (OT) (@USD-9/1... Read More [+]
|